500mm Range M30 Size Ultrasonic Sensor
Original price was: $95.00.$90.00Current price is: $90.00.
| DP500-GM30-DU | 1 analog output (0~10V) |
| DP500-GM30-DI | 1 analog output (4~20mA) |
| DP500-GM30-DF | 1 analog output (0~20mA) |
| DP500-GM30-DJ | 1 analog output (0~5V) |
| DP500-GM30-DIU | 2 analog output (4~20mA + 0~10V) |
| DP500-GM30-DI4 | NPN + 4…20mA |
| DP500-GM30-DI5 | PNP + 4…20mA |
| DP500-GM30-DU4 | NPN + 0-10V |
| DP500-GM30-DU5 | PNP + 0-10V |
| DP500-GM30-D4 | NPN NO/NC |
| DP500-GM30-D5 | PNP NO/NC |
| DP500-GM30-D6 | 2×PNP NO/NC |
| DP500-GM30-D7 | 2×NPN NO/NC |
| DP500-GM30-D45 | NPN+PNP NO/NC |
| Detection range | 50…500mm |
| Dead band | 0…50mm |
| Transducer frequency | 400KHz Approx.400KHz |
| Response time | 100ms Approx.100mS |
| Rated operating current | <100mA |
| Supply voltage | 10-30VDC ripple 10%. ( 0~10V type Need 15-30VDC) |
| Repetitive accuracy | ±0.1% of full-scale value |
| Range adjustment | Adjust the farthest and closest range by adjusting the line |
| Protetion level | IP65 |
| Connection type | H4 (4-pin) M12 connecting wire/2m PVC cable |
| LED green light | solid: monitoring system flashing: program function |
| LED yellow light | indication of the switching state flashing: program function object detected |
| LED red light | flashing: normal mode: error Program function: no object detected permanently: Program mode, object uncertain |
100 in stock
CompareDescription
| DP500-GM30-DU | 1 analog output (0~10V) |
| DP500-GM30-DI | 1 analog output (4~20mA) |
| DP500-GM30-DF | 1 analog output (0~20mA) |
| DP500-GM30-DJ | 1 analog output (0~5V) |
| DP500-GM30-DIU | 2 analog output (4~20mA + 0~10V) |
| DP500-GM30-DI4 | NPN + 4…20mA |
| DP500-GM30-DI5 | PNP + 4…20mA |
| DP500-GM30-DU4 | NPN + 0-10V |
| DP500-GM30-DU5 | PNP + 0-10V |
| DP500-GM30-D4 | NPN NO/NC |
| DP500-GM30-D5 | PNP NO/NC |
| DP500-GM30-D6 | 2×PNP NO/NC |
| DP500-GM30-D7 | 2×NPN NO/NC |
| DP500-GM30-D45 | NPN+PNP NO/NC |
| Detection range | 50…500mm |
| Dead band | 0…50mm |
| Transducer frequency | 400KHz Approx.400KHz |
| Response time | 100ms Approx.100mS |
| Rated operating current | <100mA |
| Supply voltage | 10-30VDC ripple 10%. ( 0~10V type Need 15-30VDC) |
| Repetitive accuracy | ±0.1% of full-scale value |
| Range adjustment | Adjust the farthest and closest range by adjusting the line |
| Protetion level | IP65 |
| Connection type | H4 (4-pin) M12 connecting wire/2m PVC cable |
| LED green light | solid: monitoring system flashing: program function |
| LED yellow light | indication of the switching state flashing: program function object detected |
| LED red light | flashing: normal mode: error Program function: no object detected permanently: Program mode, object uncertain |
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 10 × 6 cm |













